Economic Review
Recommend article
Information as of: 30.03.2007
| Maturity date | Number of days to maturity | BUY |
SELL |
||||
| Discount rate | Price for 100PLN nominal value | % act/360 yield | Discount rate | Price for 100PLN nominal value | % act/360 yield | ||
| 2007-04-12 | 9 | 4,096 | 99,898 | 4,1 | 3,098 | 99,923 | 3,1 |
| 2007-04-19 | 16 | 4,093 | 99,818 | 4,1 | 3,295 | 99,854 | 3,3 |
| 2007-04-26 | 23 | 4,089 | 99,739 | 4,1 | 3,492 | 99,777 | 3,5 |
| 2007-05-03 | 30 | 4,086 | 99,659 | 4,1 | 3,589 | 99,701 | 3,6 |
| 2007-05-17 | 44 | 4,080 | 99,501 | 4,1 | 3,584 | 99,562 | 3,6 |
| 2007-05-31 | 58 | 4,073 | 99,344 | 4,1 | 3,579 | 99,423 | 3,6 |
| 2007-06-14 | 72 | 4,067 | 99,187 | 4,1 | 3,673 | 99,265 | 3,7 |
| 2007-06-28 | 86 | 4,060 | 99,030 | 4,1 | 3,668 | 99,124 | 3,7 |
| 2007-07-26 | 114 | 4,145 | 98,687 | 4,2 | 3,755 | 98,811 | 3,8 |
| 2007-08-16 | 135 | 4,135 | 98,449 | 4,2 | 3,747 | 98,595 | 3,8 |
| 2007-09-06 | 156 | 4,125 | 98,213 | 4,2 | 3,835 | 98,338 | 3,9 |
| 2007-09-27 | 177 | 4,115 | 97,977 | 4,2 | 3,827 | 98,119 | 3,9 |
| 2007-10-18 | 198 | 4,105 | 97,742 | 4,2 | 3,818 | 97,900 | 3,9 |
| 2007-11-15 | 226 | 4,092 | 97,431 | 4,2 | 3,807 | 97,610 | 3,9 |
| 2007-12-13 | 254 | 4,079 | 97,122 | 4,2 | 3,890 | 97,255 | 4,0 |
| 2007-12-27 | 268 | 4,073 | 96,968 | 4,2 | 3,884 | 97,108 | 4,0 |
| 2008-01-10 | 282 | 4,160 | 96,741 | 4,3 | 3,972 | 96,888 | 4,1 |
| 2008-02-07 | 310 | 4,146 | 96,429 | 4,3 | 3,960 | 96,590 | 4,1 |
| 2008-03-06 | 338 | 4,225 | 96,033 | 4,4 | 4,041 | 96,206 | 4,2 |
| 2008-03-27 | 359 | 4,215 | 95,797 | 4,4 | 4,123 | 95,888 | 4,3 |
