Email this article
Print
Select Date
     Information as of: 07.01.2009 14:20

   Issue Currency Coupon Price yield Spread Description Chart Prospectus
   Poland 09 EUR 3,875 100,10 0,175 305,0 5746
   Poland 10 EUR 6,000 102,41 3,880 0,0 5717
   Poland 11 EUR 5,500 103,07 3,939 0,0 5718
   Poland 12 EUR 5,500 103,10 4,423 0,0 5719
   Poland 13 EUR 4,500 98,71 4,775 312,0 5720
   Poland 16 EUR 3,625 89,98 5,369 0,0 5757
   Poland 18 EUR 5,625 99,14 5,746 0,0
   Poland 20 EUR 4,200 86,78 5,832 0,0 5755
   Poland 22 EUR 4,500 87,48 5,762 0,0 5760
   Poland 12 USD 6,250 106,74 4,160 0,0 5721
   Poland 14 USD 5,250 100,85 5,058 0,0 5744
   Poland 15 USD 5,000 99,18 5,038 0,0 5756
   Poland 10 GBP 5,625 98,25 6,710 0,0 552

Take ratings in format