Eurobonds

  • Print
  • Email this article

Select Date

Information as of: 29.01.2012 13:37

   Issue Currency Coupon Price yield Spread Description Chart Prospectus
   Poland 12 EUR 5,500 100,58 0,223 13,6 5719
   Poland 13 EUR 4,500 103,07 1,397 100,5 5720
   Poland 14 EUR 5,875 107,14 2,197 198,7 12629
   Poland 16 EUR 3,625 102,32 3,079 243,2 5757
   Poland 17 EUR 3,750 100,27 3,690 275,2 16654
   Poland 18 EUR 5,625 107,86 4,191 305,7 13545
   Poland 20 EUR 4,200 95,92 4,812 311,5 5755
   Poland 21 EUR 4,000 93,70 4,868 304,0 18794
   Poland 22 EUR 4,500 98,21 4,822 285,7 5760
   Poland 25 EUR 5,250 98,83 5,377 311,3 16173
   BOS Finance 16 EUR 6,000 93,50 7,835 711,9
   City of Warsaw 14 EUR 6,875 106,49 3,917 365,4 13825
   PKO BP 15 EUR 3,733 95,25 5,163 458,5 18902
   PKP 16 EUR 5,750 97,06 6,485 565,6
   TPSA Eurofinance 14 EUR 6,000 107,60 2,666 239,4 13950
   Poland 12 USD 6,250 102,40 0,587 53,2 5721
   Poland 14 USD 5,250 105,25 2,487 225,2 5744
   Poland 15 USD 5,000 107,00 2,996 242,7 5756
   Poland 15 USD 3,875 103,25 2,881 238,0 18448
   Poland 19 USD 6,375 112,63 4,484 291,5 14406
   Poland 21 USD 5,125 103,13 4,703 277,5
   Poland 22 USD 5,000 101,25 4,842 278,0
Take ratings in format
CSV
TXT
XLS