Eurobonds

  • Print
  • Email this article

Select Date

Information as of: 2010-07-30 00:00:00.0

   Issue Currency Coupon Price yield Spread Description Chart Prospectus
   Poland 11 EUR 5,500 102,87 0,108 63,9 5718
   Poland 12 EUR 5,500 106,44 1,405 76,1 5719
   Poland 13 EUR 4,500 105,81 2,219 133,1 5720
   Poland 14 EUR 5,875 110,88 2,598 154,7 12629
   Poland 16 EUR 3,625 103,13 2,997 136,1 5757
   Poland 17 EUR 3,750 100,92 3,590 144,0 16654
   Poland 18 EUR 5,625 111,73 3,868 154,9 13545
   Poland 20 EUR 4,200 101,32 4,031 149,5 5755
   Poland 22 EUR 4,500 101,63 4,399 152,2 5760
   Poland 25 EUR 5,250 100,92 5,155 184,5 16173
   City of Warsaw 14 EUR 6,875 109,12 4,411 322,2 13825
   TPSA Eurofinance 14 EUR 6,000 110,30 3,058 184,7 13950
   Poland 12 USD 6,250 108,00 2,033 143,3 5721
   Poland 14 USD 5,250 107,38 3,001 186,2 5744
   Poland 15 USD 5,000 107,63 3,702 189,8 5756
   Poland 15 USD 3,875 101,69 3,501 176,2
   Poland 19 USD 6,375 113,44 4,849 205,8 14406
   Poland 10 GBP 5,625 101,06 2,119 163,8 552
Take ratings in format
CSV
TXT
XLS