Email this article
Print
     Information as of: 07.01.2009

  Deposit period Interest of protection accounts and bails by virtu of taken derivative transactions
    Currency 1D 3D 7D 1M 3M 6M 12M
   CHF 0,02 0,03 0,04 0,10 0,19 0,26 0,44 0,00
   EUR 1,18 1,20 1,25 1,46 1,64 1,69 1,74 1,50
   GBP 0,54 0,63 0,82 0,91 1,27 1,32 1,47 0,90
   PLN 3,18 3,23 3,33 3,48 3,63 3,70 3,70 4,50
   USD 0,02 0,03 0,04 0,20 0,80 1,01 1,18 0,00

Take ratings in format