Economic Review
Information as of: 2012-02-08
| Date | Close Rate | Change | Trading Value | Trading Volume |
| 08-02-2012 | 300,00 | 1,35 | 28471,00 | |
| 07-02-2012 | 296,00 | -2,25 | 74386,00 | |
| 06-02-2012 | 302,80 | 2,85 | 13957,00 | |
| 03-02-2012 | 294,40 | -0,37 | 33688,00 | |
| 02-02-2012 | 295,50 | -1,47 | 24489,00 | |
| 01-02-2012 | 299,90 | 1,66 | 66966,00 | |
| 31-01-2012 | 295,00 | 0,17 | 81458,00 | |
| 30-01-2012 | 294,50 | -0,84 | 54602,00 | |
| 27-01-2012 | 297,00 | 0,51 | 55672,00 | |
| 26-01-2012 | 295,50 | 4,82 | 90653,00 | |
| 25-01-2012 | 281,90 | -0,39 | 86550,00 | |
| 24-01-2012 | 283,00 | 0,35 | 42066,00 | |
| 23-01-2012 | 282,00 | 3,30 | 54751,00 | |
| 20-01-2012 | 273,00 | 3,80 | 66538,00 | |
| 19-01-2012 | 263,00 | 1,15 | 68658,00 | |
| 18-01-2012 | 260,00 | 0,23 | 29796,00 | |
| 17-01-2012 | 259,40 | 2,49 | 40646,00 | |
| 16-01-2012 | 253,10 | 1,24 | 13920,00 | |
| 13-01-2012 | 250,00 | 0,36 | 27402,00 | |
| 12-01-2012 | 249,10 | 2,51 | 40533,00 | |
| 11-01-2012 | 243,00 | -0,94 | 50108,00 | |
| 10-01-2012 | 245,30 | -1,88 | 46916,00 |
