|
|
|
Financial Data
| Balance sheet total (PLN M) | 30 493.40 | 32 739.10 | 42 330.60 | 55 983.00 |
| Credit and loans granted to customers (PLN M) | 14 330.40 | 15 376.00 | 23 044.70 | 33 682.70 |
| Liabilities to customers (PLN M) | 16 897.90 | 20 349.40 | 24 669.90 | 32 401.90 |
| Book value (PLN M) | 1 844.70 | 2 035.20 | 2 530.80 | 3 324.50 |
| Capital adequacy ratio (%) | 10 | 11.1 | 10.4 | 10.2 |
| ROE before tax (%) | -11 | 17.8 | 26.9 | 35.9 |
| Cost/income ratio (%) | 114.7 | 69.3 | 63.7 | 55.5 |
| Headcount of BRE Bank (persons) | 3 217 | 3 571 | 4 001 | 4 975 |
| Number of BRE Bank Corporate Branches, YE | 23 | 23 | 23 | 23 |
| Number of Retail Branches - mBank, YE | 24 | 54 | 65 | 103 | | | |
| Number of Retail Branches - MultiBank, YE | 46 | 72 | 84 | 109 |
| Net interest income (PLN M) | | | | |
| - continued operations | 485.9 | 650.9 | 724.2 | 1027.8 |
| - discontinued operations | | 2.0 | 3.6 | 3.4 |
| Net fee and commission income (PLN M) | | | | |
| - continued operations | 381.7 | 338.2 | 416.4 | 564.3 |
| - discontinued operations | | 55.4 | 100.7 | 27.2 |
| Overhead costs, amortization and depreciation (PLN M) | | | | |
| - continued operations | 880.3 | 906.2 | 1044.4 | 1279.6 |
| - discontinued operations | | 33.8 | 46.0 | 8.7 |
| Profit/loss before income tax (PLN M) | | | | |
| - continued operations | -237.3 | 347.6 | 534.5 | 845.6 |
| - discontinued operations | | -9.6 | 41.9 | 109.0 |
| - continued and discontinued operations | -237.3 | 338.0 | 576.4 | 954.6 |
| Net profit (loss) from continued and discontinued operations (PLN M) | -294.0 | 247.5 | 421.3 | 710.1 |
| Number of shares, YE | 28 713 125 | 28 983 972 | 29 516 035 | 29 660 668 |
| Earnings from continued and discontinued operations per share (PLN) | -11.38 | 8.60 | 14.36 | 24.01 |
| BVPS (PLN) | 64.25 | 70.22 | 85.74 | 112.08 |
| P/E | -10.02 | 19.65 | 23.40 | 21.03 |
| P/BV | 1.77 | 2.41 | 3.92 | 4.51 |
| Share price at the year’s last trading session (PLN) | 114 | 169 | 336 | 505 |
* In 2004 continued and discontinued operations were not separated
BRE Bank Group´s Pre-tax Profit (Loss) and Pre-tax ROE
|
|