|
|
|
Financial Data
| Balance sheet total (PLN M) | 30 493.4 | 32 739.1 | 42 330.6 | 55 941.9 | 82 605.2 |
| Credit and loans granted to customers (PLN M) | 14 330.4 | 15 376.0 | 23 044.7 | 33 682.7 | 52 142.5 |
| Liabilities to customers (PLN M) | 16 897.9 | 20 349.4 | 24 669.9 | 32 401.9 | 37 750.0 |
| Book value (PLN M) | 1 844.7 | 2 035.2 | 2 530.8 | 3 324.5 | 3 894.5 |
| Capital adequacy ratio (%) | 10 | 11.1 | 10.4 | 10.16 | 10.04 |
| ROE before tax (%) | -11.0 | 18.4 | 26.9 | 35.9 | 30.8 |
| Cost/income ratio (%) | 114.7 | 69.3 | 63.7 | 55.5 | 55.1 |
| Headcount of BRE Bank (persons) | 3 217 | 3 571 | 4 001 | 4 795 | 5 877 |
| Number of BRE Bank Corporate Branches, YE | 23 | 23 | 23 | 23 | 24 |
| Number of Retail Branches - mBank, YE | 24 | 54 | 65 | 103 | 93 | | | |
| Number of Retail Branches
- MultiBank, YE | 46 | 72 | 84 | 109 | 131 |
| Net interest income (PLN M) | | | | | |
| - continued operations | 485.9 | 650.9 | 724.2 | 1027.8 | 1392.5 |
| - discontinued operations | | 2.0 | 3.6 | 3.4 | 2.4 |
| Net fee and commission income (PLN M) | | | | | |
| - continued operations | 381.7 | 338.2 | 416.4 | 564.3 | 551.5 |
| - discontinued operations | | 55.4 | 100.7 | 27.2 | 13.8 |
| Overhead costs, amortization and depreciation (PLN M) | | | | | |
| - continued operations | 880.3 | 906.2 | 1044.4 | 1279.6 | 1550.1 |
| - discontinued operations | | 33.8 | 46.0 | 8.3 | 4.9 |
| Profit/loss before income tax (PLN M) | | | | | |
| - continued operations | -237.3 | 347.6 | 534.5 | 845.6 | 867.1 |
| - discontinued operations | | -9.6 | 41.9 | 109.0 | 133.0 |
| - continued and discontinued operations | -237.3 | 338.0 | 576.4 | 954.6 | 1000.1 |
| Net profit (loss) from continued and discontinued operations (PLN M) | -294.0 | 247.5 | 421.3 | 710.1 | 857.5 |
| Number of shares, YE | 28 713 125 | 28 983 972 | 29 516 035 | 29 660 668 | 29 690 882 |
| Earnings from continued and discontinued operations per share (PLN) | -11.38 | 8.60 | 14.36 | 24.01 | 28.89 |
| BVPS (PLN) | 64.25 | 70.22 | 85.74 | 112.08 | 131.20 |
| P/E | -10.02 | 19.65 | 23.40 | 21.03 | 6.80 |
| P/BV | 1.77 | 2.41 | 3.92 | 4.51 | 1.50 |
| Share price at the year’s last trading session (PLN) | 114.00 | 169.00 | 336.00 | 505.00 | 196.50 |
* In 2004 continued and discontinued operations were not separated
BRE Bank Group´s Pre-tax Profit (Loss) and Pre-tax ROE
|
|