Investor Relations
Registered Share Capital (structure)
*Share registration at KDPW S.A. (National Securities Deposit)
**Shares on balance sheet date
| Series/issue | Share Type | Number of shares | Series/issue value |
Registration date |
| 11.12.1986 | ordinary registered shares** | 21 500 | 86 000 | 23.12.1986 |
| 11.12.1986 | ordinary bearer's shares** | 9 978 500 | 39 914 000 | 23.12.1986 |
| 20.10.1993 | ordinary bearer's shares | 2 500 000 | 10 000 000 | 04.03.1994 |
| 18.10.1994 | ordinary bearer's shares | 2 000 000 | 8 000 000 | 17.02.1995 |
| 28.05.1997 | ordinary bearer's shares | 4 500 000 | 18 000 000 | 10.10.1997 |
| 27.05.1998 | ordinary bearer's shares | 3 800 000 | 15 200 000 | 20.08.1998 |
| 24.05.2000 | ordinary bearer's shares | 170 500 | 682 000 | 15.09.2000 |
| 21.04.2004 | ordinary bearer's shares | 5 742 625 | 22 970 500 | 30.06.2004 |
| 21.05.2003 | ordinary bearer's shares - under Management Option 1st and 2nd Programme | 977 757 | 3 911 028 | Particular tranches were registered* from 5 July 2005 to 10 July 2008 |
| 17.06.2010 | ordinary bearer's shares | 12 371 | 49 484 800 | 16.07.2010 |
| 02.08.2010 | ordinary bearer's shares | 62 780 | 62 780 | 05.08.2010 |
| 16.12.2010 | ordinary bearer's shares | 35 588 | 35 588 | 20.12.2010 |
**Shares on balance sheet date
